Para-Xylene
| Purity ( W/W% ) | 99.7 |
|---|
Description
Para-Xylene
| Property | Unit | Test Method | Specification Value |
| Purity | %Wt | ASTM D 3798-03 | 99.7 min |
| Non Aromatics | %Wt | ASTM D 3798-03 | 0.1 max |
| m-Xylene | %Wt | ASTM D 3798-03 | 0.2 max |
| O- Xylene | %Wt | ASTM D 3798-03 | 0.1 max |
| Ethylbenzene | %Wt | ASTM D 3798-03 | 0.3 max |
| Toluene | – | ASTM D 3798-03 | 0.1 max |
| Appearance | VISUAL | Clear liquid free of sedimantion or haze at 18.3-25.6 ℃ | |
| Distillation rang | ℃ at 760mm Hg | ASTM D 850-02 | 2.0 max including 138.3 |
| Total Sulfur | Wt-ppm | ASTM D 4045-04 | 1.0 max |
| Color, Pt-Co scale | – | ASTM D 1209-11 | 20 max (expected value: 10) |
| Specific Gravity at 15.56℃ | – | ASTM D 4052-11 | 0.865-0.867 |
| Vapor pressur ( PSI) | – | ASTM D 323-08 | 0.3 |
Additional information
| Purity ( W/W% ) | 99.7 |
|---|
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
