LL0209AA
LL0209AA are linear low density polyethylene copolymers containing butane-1 as the co-monomer.
Categories: Film LLDPE, LLDPE, Polymer
Tag: Linear Low Density Polyethylene
Description
LL0209AA
Linear Low Density Polyethylene copolymer
Product Description
LL0209AA are linear low density polyethylene copolymers containing butane-1 as the co-monomer. In lean blends, this resin offer greater drawdown compared to LDPE neat and produced Films are tough with better tear resistance, high tensile stress and good hot-tack properties.
| PROPERTY | UNIT | TEST METHOD | TYPICAL VALUE |
| Physical Properties | |||
| MFI (190℃/ 2.16Kg) | gr/10Min | ASTM D 1238 | 0.9 |
| MFI(190°C /21.6Kg) | gr/10Min | ASTM D 1238 | 29.0 |
| Density | gr/cm³ | ASTM D 1505 | 0.920 |
| Optical Properties | |||
| Haze | % | ASTM D 1003 | 12 |
| Gloss (45°) | % | ASTM D 2457 | 50 |
| Formulation | |||
| Anti Oxidant | yes | ||
| UV Stabilizer | – | ||
| Slip Agent | – | ||
| Mechanical Properties | |||
| Dart Drop Impact | g | ASTM D 1709(A) | 140 |
| Tear StrengthMD/TD | gr/25um | ASTM D 1922 | 145/370 |
| Tensil Strength atyield MD/TD | MPa | ASTM D 882 | 10/11 |
| Tensil Strengthat Break MD/TD | MPa | ASTM D 882 | 41/32 |
| Elongation at BreakMD/TD | % | ASTM D 882 | 620/840 |
| Secant Modulud | MPa | ASTM D 882 | 195/205 |
| PunctureResistance | N.Cm | BPC | 800 |
| Coffi cient offriction | ASTM D 1894 | >0.5 | |
| Thermal Properties | |||
| Vicat SofteningTemperature | ℃ | ASTM D 1525 | 100 |
Additional information
| MFI (dg/min): | 0.9 (190°C, 2.16 Kg ) |
|---|---|
| Density (kg/m3): | 920 |
| Application(s): | general purpose films, neat or in lean blends with LDPE and other ethylene polymers. |
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
