LH0075
Categories: Film LDPE, LDPE, Polymer
Tag: Low Density Polyethylene
Description
LH0075
Low Density Polyethylene
Applications:
Film & small bag
| PROPERTY | TEST METHOD | UNIT | VALUE |
| MFI (190°C/2.16KG) | ASTM D-1238 | gr/10 min | 0.68-0.85 |
| DENSITY | TSTM 209 B | gr/ml | 0.917-0.922 |
| Vicat SOFTENING Temp | ASTM D-1525 | °C | 93-97 |
| Elongation @Break(MD) | ASTM D-882 | % | 300 min |
| Elongation @Break(TD) | ASTM D-882 | % | 450 min |
| tensile @Break (MD) | ASTM D-882 | kg/cm2 | 170 min |
| HDT | ASTM D-648 | °C | 30-36 |
| dart impact | ASTM D-1709 | gr | 120 min
|
Additional information
| MFI (dg/min): | 0.75 ( 190°C/ 2.16 Kg ) |
|---|---|
| Density (kg/m3): | 919 |
| Application(s): | Film & small bag |
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
