Methanol
| Purity ( W/W% ) | 99.85 |
|---|---|
| Application(s): | Solvent |
Description
Methanol
| TEST | METHOD | RESULT | LIMIT(SPEC) |
| Appearance | ASTM-D 1722 | Clear and free of suspended matter | Clear and free of suspended matter |
| Purity(WT%) | ASTM-E346 | Greater than 99.85% | Min 99.85 |
| Water(WT%) | ASTM-E203 | Less than 0.1 | Max 0.1 |
| Ethanol(WT%) | ASTM-E346 | Less than 0.005 | Max 0.005 |
| SP.GR@20/20 | ASTM-D 4052 | 0.791 -0.793 | 0.791-0.793 |
| Acetone(WT%) | ASTM-E346 | Less than 0.001 | Max 0.001 |
| Permangenate Time@15°C,minutes | ASTM-D 1363 | Greater than 60 minutes | Minimum 60′ |
| Distillation Range | ASTM-D 1078 | Less than 1.0 °C. | Max 1.0°C to include
64.6°C ± 0.1 |
| Acidity(WT%) (as acetic acid) | ASTM-D 1613 | Less than 0.003 | Max 0.003 |
| Total Iron(ppm) | ASTM-D 1068 | Less than 0.1 | Max 0.1 |
| Choloride(ppm) | ASTM-D512 | Less than 0.2 | Max 0.2 |
| SULPHUR(ppm) | ASTM-D5623 | NIL | NIL |
| Hydrocarbons (Water Miscibility) | ASTM-D1722 | Passes test | Passes test |
| Carbonisable PT-CO | ASTM-E346 | Below 30 APHA | Max 30 APHA |
| Odour | ASTM-D 1296 | Characteristic nonresidual | Characteristic with nonresidual odour |
| Colour PT-CO APHA | ASTM-D 1209 | Below 5 APHA | Max 5 APHA |
| Non Volatile Matter | ASTM-D 1353 | Less than 8 mg/1000ml | Max 8 mg/1000ml |
| Alkalinity as NH3(WT%) | ASTM-D1614 | Nil | NIL |
Additional information
| Purity ( W/W% ) | 99.85 |
|---|---|
| Application(s): | Solvent |
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
