2420H
Lupolen 2420 H is a non-additivated, low density Polyethylene. It is delivered in pellet form.
Categories: Film LDPE, LDPE, Polymer
Tag: Low Density Polyethylene
Description
2420 H
Low Density Polyethylene
Product Description
Lupolen 2420 H is a non-additivated, low density Polyethylene. It is delivered in pellet form.
Applications:
- Food Grade
- Bags & Pouches
- Film
- Shrink Film
- Blown Film
- Cast Film
Processing Method:
- Cast Film
- Blown Film
Features:
- Good Heat Seal
- Optical
- Good Processability
| No. | Property | Value | Units | Test Method |
| 1 | Density | 0.924 | g/cm3 | ISO 1183 |
| 2 | Melt flow rate (MFR) (190 °C /2.16Kg) | 1.9 | g/10 min | ISO 1133 |
| 3 | Tensile Modulus | 260 | MPa | ISO 527-1, -2 |
| 4 | Tensile Stress at Yield | 11 | MPa | ISO 527-1, -2 |
| 5 | Tensile Strength at Break MD/TD | 26/18 | MPa | ISO 527-1, -3 |
| 6 | Tensile Strain at Break MD/TD | 250/600 | % | ISO 527-1, -3 |
| 7 | Dart Drop Impact (50µ Blown Film) | 110 | g | ASTM D 1709 |
| 8 | Vicat Softening Temperature | 94 | °C | ISO 306/A50 |
| 9 | Haze (50µ) | <8.0 | % | ASTM D 1003 |
| 10 | Gloss (60 °, 50µ) | >100 | – | ASTM D 2457 |
| 11 | Shore Hardness (Shore D) | 48 | – | ISO 868 |
Additional information
| MFI (dg/min): | 1.9 (190 °C /2.16 Kg) |
|---|---|
| Density (kg/m3): | 924 |
| Application(s): | •Food Grade • Bags & Pouches • Film • Shrink Film • Blown Film •Cast Film |
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
