Dense Soda Ash
| Purity ( W/W%) | 98.9 |
|---|
Description
Dense Soda Ash
Sodium Carbonate, washing soda, soda crystals
| Chemical composition | Unit | Min | Max | |
| Sodium Carbonate Na2CO3 | %wt | 98.9 | 99.2 | |
| Sodium Chloride NaCl | %wt | 0.3 | 0.5 | |
| Sodium Bicarbonate NaHCO3 | %wt | 0.1 | 0.5 | |
| Sodium Sulfate Na2SO4 | %wt | — | 0.05 | |
| Iron Fe | ppm | 30 | 50 | |
| Loss on Heat | %wt | — | 0.2 | |
| Moisture | %wt | — | 0.2 | |
| Ni | ppm | — | 30 | |
| Cr | ppm | — | 10 | |
| Mn | ppm | — | 10 | |
| Cu | ppm | — | 65 | |
| Total Alkalinity (Na2O) | %wt | 57.85 | 58.42 | |
| Pouring Density | Gr/cm3 | 0.90 | 1.0 | |
| Mesh | <40 | %wt | — | 40 |
| 40-140 | — | 59 | ||
| >140 | — | 1 | ||
Additional information
| Purity ( W/W%) | 98.9 |
|---|
Shipping & Delivery
Downloads
TDS : Download
MSDS: Download
